Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/24 to 07/01/24 | 2 0 0 | 2 8 | 2 6 0 | 3 5 0 | 8 0 | 1 2 7 | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
17/06/24 to 23/06/24 | * | * * | * | 1 2 6 | 9 6 | 4 4 8 | 5 6 8 | 9 4 | 2 5 7 | 2 8 0 | 0 0 | 2 8 0 | * | * * | * | * | * * | * | * | * * | * |
12/08/24 to 18/08/24 | 1 3 0 | 4 0 | 1 3 6 | 1 2 0 | 3 2 | 1 2 9 | 8 9 0 | 7 8 | 8 0 0 | 5 5 0 | 0 9 | 1 2 6 | 2 2 2 | 6 4 | 4 0 0 | 6 0 0 | 6 0 | 1 9 0 | 6 0 0 | 6 6 | 1 1 4 |
19/08/24 to 25/08/24 | 4 4 0 | 8 0 | 1 9 0 | 2 9 0 | 1 1 | 1 0 0 | 1 5 0 | 6 7 | 1 6 0 | 1 6 0 | 7 6 | 6 0 0 | 1 6 0 | 7 5 | 1 4 0 | 1 1 4 | 6 0 | 1 1 8 | 1 4 0 | 5 2 | 1 3 8 |
26/08/24 to 01/09/24 | 1 2 8 | 1 3 | 1 2 0 | 8 0 0 | 8 0 | 2 8 0 | 8 0 0 | 8 5 | 5 0 0 | 6 0 0 | 6 1 | 1 0 0 | 2 9 0 | 1 9 | 1 8 0 | 1 0 0 | 1 1 | 2 9 0 | 7 7 7 | 1 0 | 2 2 6 |
02/09/24 to 08/09/24 | 4 0 0 | 4 1 | 1 0 0 | 2 2 9 | 3 1 | 1 1 9 | 2 9 0 | 1 8 | 1 7 0 | 1 8 0 | 9 6 | 1 1 4 | 1 1 8 | 0 3 | 1 2 0 | 5 5 0 | 0 7 | 1 6 0 | 9 0 0 | 9 1 | 1 1 9 |
09/09/24 to 15/09/24 | 9 0 0 | 9 9 | 9 0 0 | 1 1 8 | 0 7 | 1 6 0 | 5 0 0 | 5 2 | 1 1 0 | 1 2 7 | 0 0 | 2 2 6 | 1 1 9 | 1 7 | 1 6 0 | 1 4 0 | 5 5 | 1 4 0 | 1 1 7 | 9 8 | 1 7 0 |
16/09/24 to 22/09/24 | 2 9 0 | 1 4 | 1 3 0 | 1 2 2 | 5 0 | 5 5 0 | 1 1 8 | 0 0 | 1 2 7 | 5 0 0 | 5 8 | 1 2 5 | 1 2 0 | 3 6 | 6 0 0 | 1 2 7 | 0 3 | 1 2 0 | 1 1 0 | 2 9 | 1 8 0 |
23/09/24 to 29/09/24 | 0 | 0 1 | 2 9 0 | 4 8 0 | 2 2 | 1 1 0 | 1 2 3 | 6 8 | 3 5 0 | 2 6 0 | 8 3 | 4 9 0 | 2 9 0 | 1 9 | 1 1 7 | 1 5 5 | 1 0 | 1 1 8 | 1 1 9 | 1 0 | 2 2 6 |
30/09/24 to 06/10/24 | 2 2 2 | 6 0 | 5 5 0 | 6 0 0 | 6 1 | 2 9 0 | 1 1 0 | 2 2 | 1 1 0 | 5 5 0 | 0 2 | 2 0 0 | 2 3 0 | 5 7 | 3 4 0 | 1 4 0 | 5 2 | 1 1 0 | 1 1 3 | 5 7 | 5 5 7 |
07/10/24 to 13/10/24 | 1 1 1 | 3 2 | 2 0 0 | 2 7 0 | 9 9 | 3 6 0 | 1 1 0 | 2 8 | 3 5 0 | 4 0 0 | 4 8 | 1 7 0 | 4 4 0 | 8 9 | 4 5 0 | 6 0 0 | 6 4 | 1 1 2 | 3 7 0 | 0 7 | 2 5 0 |
14/10/24 to 20/10/24 | 5 0 0 | 5 8 | 1 7 0 | 1 1 1 | 3 4 | 2 2 0 | 1 2 0 | 3 9 | 4 5 0 | 1 5 0 | 6 7 | 7 0 0 | 5 5 0 | 0 3 | 3 0 0 | 1 3 0 | 4 2 | 1 1 0 | 5 9 0 | 4 4 | 1 3 0 |
21/10/24 to 27/10/24 | 6 0 0 | 6 5 | 6 9 0 | 2 0 0 | 2 0 | 1 1 8 | 1 4 0 | 5 8 | 4 4 0 | 2 6 6 | 4 5 | 2 3 0 | 3 3 0 | 6 6 | 2 2 2 | 6 0 0 | 6 4 | 4 0 0 | 1 2 0 | 3 8 | 1 7 0 |
28/10/24 to 03/11/24 | 2 2 4 | 8 6 | 1 5 0 | 8 0 0 | 8 7 | 1 1 5 | 1 6 6 | 3 9 | 9 0 0 | 1 1 0 | 2 2 | 4 8 0 | 2 0 0 | 2 5 | 3 3 9 | 1 1 6 | 8 0 | 3 7 0 | 6 6 0 | 2 2 | 4 4 4 |
04/11/24 to 10/11/24 | 2 0 0 | 2 0 | 1 2 7 | 1 2 0 | 3 5 | 6 9 0 | 2 2 0 | 4 8 | 8 0 0 | 1 1 0 | 2 0 | 1 2 7 | 3 3 0 | 6 9 | 2 7 0 | 1 1 0 | 2 4 | 1 3 0 | 2 3 0 | 5 3 | 1 2 0 |
11/11/24 to 17/11/24 | 4 6 0 | 0 8 | 3 5 0 | 4 7 0 | 1 1 | 2 9 0 | 4 4 0 | 8 5 | 1 2 2 | 1 2 2 | 5 9 | 2 2 5 | 4 7 0 | 1 9 | 4 5 0 | 2 2 0 | 4 8 | 2 6 0 | 1 1 0 | 2 4 | 5 9 0 |
18/11/24 to 24/11/24 | 2 5 0 | 7 2 | 1 1 0 | 2 9 0 | 1 7 | 1 6 0 | 4 4 0 | 8 9 | 2 7 0 | 6 0 0 | 6 3 | 3 0 0 | 3 3 0 | 6 5 | 1 1 3 | 4 9 0 | 3 3 | 1 2 0 | 2 2 0 | 4 0 | 3 7 0 |
25/11/24 to 01/12/24 | 1 3 6 | 0 8 | 3 5 0 | 1 2 7 | 0 5 | 2 3 0 | 2 5 0 | 7 1 | 4 7 0 | 2 2 6 | 0 8 | 2 6 0 | 2 7 0 | 9 8 | 3 5 0 | 2 6 0 | 8 8 | 3 5 0 | 1 2 3 | 6 7 | 2 5 0 |
02/12/24 to 08/12/24 | 1 1 3 | 5 2 | 6 6 0 | 1 1 6 | 8 2 | 4 8 0 | 2 5 0 | 7 9 | 1 8 0 | 2 0 0 | 2 7 | 2 5 0 | 1 1 1 | 3 2 | 4 8 0 | 2 3 0 | 5 8 | 3 5 0 | 2 6 0 | 8 8 | 3 5 0 |
09/12/24 to 15/12/24 | 1 2 7 | 0 8 | 3 5 0 | 1 2 0 | 3 8 | 2 6 0 | 4 5 0 | 9 0 | 1 3 6 | 3 3 0 | 6 6 | 1 1 4 | 2 3 0 3 5 0 | 8 7 | 1 1 5 | 4 5 0 | 9 9 | 2 2 5 | 4 5 0 | 9 2 | 1 1 0 |
16/12/24 to 22/12/24 | 1 1 3 | 5 3 | 1 1 1 | 2 2 0 | 4 3 | 1 6 6 | 2 3 0 | 5 * | * | 4 4 0 | 8 0 | 1 2 7 | 2 2 0 | 4 2 | 3 9 0 | 2 3 0 | 5 4 | 5 9 0 | 5 6 0 | 1 9 | 4 5 0 |
23/12/24 to 29/12/24 | 2 2 0 | 4 * | * | 1 2 0 | 3 3 | 3 0 0 | 1 9 9 | 9 7 | 1 1 5 | 2 3 0 | 5 * | * | 1 1 0 | 2 9 | 4 5 0 | 3 6 0 | 9 9 | 1 1 7 | 4 4 0 | 8 3 | 1 2 0 |
30/12/24 to 05/01/25 | * | * * | * | * | * * | * | 2 5 0 | 7 5 | 2 3 0 | 1 1 5 | 7 0 | 2 8 0 | 6 0 0 | 6 8 | 4 4 0 | 2 2 0 | 4 7 | 1 1 5 | 1 3 0 | 4 5 | 4 4 7 |
06/01/25 to 12/01/25 | 2 7 7 | 6 5 | 3 3 9 | 8 8 0 | 6 5 | 2 3 0 | 2 5 0 | 7 6 | 3 3 0 | 1 3 9 | 3 3 | 1 2 0 | 2 3 0 | 5 4 | 4 4 6 | 2 5 0 | 7 3 | 1 2 0 | 1 2 7 | 0 6 | 3 3 0 |
13/01/25 to 19/01/25 | 4 4 0 | 8 7 | 2 2 3 | 1 2 7 | 0 7 | 1 1 5 | 1 3 0 | 4 9 | 4 5 0 | 1 1 0 | 2 5 | 1 1 3 | 1 1 5 | 7 8 | 9 9 0 | 1 1 5 | 7 6 | 3 3 0 | 4 6 0 | 0 1 | 7 7 7 |
20/01/25 to 26/01/25 | 1 1 1 | 3 4 | 2 2 0 | 2 6 0 | 8 4 | 1 3 0 | 2 9 0 | 1 7 | 2 5 0 | 2 9 0 | 1 8 | 4 7 7 | 1 2 0 | 3 3 | 4 4 5 | 1 1 0 | 2 2 | 6 6 0 | 5 6 9 | 0 0 | 3 3 4 |
27/01/25 to 02/02/25 | 2 6 0 | 8 5 | 2 3 0 | 2 6 0 | 8 9 | 9 0 0 | 3 9 0 | 2 8 | 3 5 0 | 1 1 5 | 7 1 | 2 9 0 | 7 0 0 | 7 5 | 1 4 0 | 4 5 0 | 9 2 | 4 8 0 | 2 5 0 | 7 9 | 1 1 7 |
03/02/25 to 09/02/25 | 3 9 0 | 2 7 | 1 1 5 | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
196
Matka Play