Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/06/24 to 23/06/24 | * | * * | * | * | * * | * | 2 3 6 | 1 1 | 5 6 0 | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
24/06/24 to 30/06/24 | * | * * | * | 5 9 0 | 4 8 | 3 6 9 | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
12/08/24 to 18/08/24 | * | * * | * | * | * * | * | 5 7 8 | 0 7 | 7 0 0 | * | * * | * | 4 6 8 | 8 4 | 6 8 0 | * | * * | * | * | * * | * |
19/08/24 to 25/08/24 | 1 3 5 | 9 1 | 2 3 6 | 5 0 0 | 5 7 | 4 4 9 | 4 5 9 | 8 1 | 2 9 0 | 2 4 7 | 3 0 | 4 8 8 | 1 7 7 | 5 8 | 4 5 9 | * | * * | * | * | * * | * |
26/08/24 to 01/09/24 | 1 8 0 | 9 3 | 6 7 0 | 4 4 9 | 7 2 | 1 5 6 | 5 5 6 | 6 * | * | 6 9 0 | 5 * | * | 2 9 9 | 0 6 | 3 4 9 | * | * * | * | * | * * | * |
02/09/24 to 08/09/24 | 1 1 3 | 5 6 | 8 8 0 | 6 6 9 | 1 1 | 2 4 5 | 5 6 0 | 1 3 | 2 3 8 | 1 4 5 | 0 9 | 6 6 7 | 6 7 9 | 2 0 | 3 8 9 | * | * * | * | * | * * | * |
09/09/24 to 15/09/24 | 3 5 0 | 8 8 | 4 5 9 | 1 4 0 | 5 * | * | 1 6 0 | 7 7 | 1 6 0 | 4 8 0 | 2 * | * | 2 4 5 | 1 * | * | * | * * | * | * | * * | * |
16/09/24 to 22/09/24 | 6 8 0 | 4 0 | 1 9 0 | 7 7 8 | 2 6 | 7 9 0 | 4 6 7 | 7 * | * | 3 3 5 | 1 * | * | 4 4 6 | 4 8 | 3 6 9 | * | * * | * | * | * * | * |
23/09/24 to 29/09/24 | 2 4 9 | 5 9 | 2 8 9 | 2 5 6 3 3 7 | 3 7 | 2 6 9 | 2 5 6 | 3 8 | 4 5 9 | 3 6 9 | 8 2 | 1 3 8 | 1 8 9 | 8 7 | 1 2 4 | * | * * | * | * | * * | * |
30/09/24 to 06/10/24 | 3 4 7 | 4 * | * | 4 0 0 | 4 9 | 2 8 9 | 2 6 8 | 6 * | * | 2 3 9 | 4 7 | 1 2 4 | 2 6 8 | 6 * | * | * | * * | * | * | * * | * |
07/10/24 to 13/10/24 | 6 7 7 | 0 * | * | 4 6 7 | 7 5 | 7 9 9 | 5 7 9 | 1 * | * | 3 3 9 1 3 0 | 4 * | * | * | * * | * | * | * * | * | * | * * | * |
14/10/24 to 20/10/24 | 1 2 5 | 8 * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
25/11/24 to 01/12/24 | * | * * | * | * | * 5 | 1 1 3 | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
06/01/25 to 12/01/25 | * | * * | * | 4 7 0 | 1 * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * | * | * * | * |
20/01/25 to 26/01/25 | * | * * | * | * | * * | * | * | * * | * | * | * 1 | 4 7 0 | * | * * | * | * | * * | * | * | * * | * |
196
Matka Play